A finished, releasable single in Kenya costs roughly KES 6,000 to 15,000. Below is where every shilling of that goes, using the live prices at StreetChaos in Nairobi.
| Item | KES | Notes |
|---|---|---|
| Basic beat licence (MP3) | 1,000 – 3,000 | Non-exclusive, capped streams |
| Premium beat licence (WAV + trackouts) | 3,000 – 8,000 | Non-exclusive, higher stream cap |
| Exclusive beat purchase | 15,000+ | Full ownership, removed from catalogue |
| Studio tracking (per hour) | 1,000+ | Engineer included |
| Half-day session (4 hrs) | 5,000+ | Suits a single with doubles |
| Full-day session (8 hrs) | 10,000+ | Suits an EP or group session |
| Mixing & mastering (per hour) | 1,000+ | Returned in 2–4 days |
StreetChaos · streetchaoss.space · Nairobi, Kenya